lexicons with images
research for community lexicon
Aug 17, 20263 min read
1
| lexicon.group | with image(s) | properties associated w img in record, excluding fields that are hyper-specific to record content |
|---|---|---|
| app.bsky | embed.images | type: blob, accept: image/*, alt text, defs#aspectRatioview: thumb uri, fullsize uri, defs#aspectRatio |
| app.bsky | actor.profile | type: blob, accept: jpeg |
| pub.leaflet | blocks.image | type: blob, accept: image/*, alt text, display-width, fullBleed, #aspectRatio |
| blog.pckt | block.image | src or type: blob, alt text, alignment, title, width, height |
| app.offprint | actor.profile | type: blob, accept: /png /jpeg, |
| social.grain | photo | type: blob, accept: image/*, alt text, defs#aspectRatio |
| com.luminframe | image | type: blob, accept: image/*, alt text, #aspectRatio |
| so.sprk | actor.profile | type: blob, accept: /png /jpeg, |
| so.sprk | media.image(see how it's used in a feed.post) | type: blob, accept: image/*, alt text, defs#aspectRatioview: thumb uri., fullsize uri, defs#aspectRatio |
| art.cllctv | block.image | type: blob, accept: image/*, alt text, imageHash, #aspectRatio |
| pics.pixl | image | type: blob, accept: image/..., alt text, createdAt |
| dev.atfs | file*more general than images | cid, ipfs cid-link, size, mimeType, provider uri |
| page.corvus | contentBlocks | type: blob, mimeType: image/*, alt text, blockId, #aspectRatio |
| blue.flashes | story.post | type: blob, accept: /jpeg /png |
| blue.flashes | photo.exif(shows how to extend detail) | post at-uri with image, imageIndex for within post's embed |
| community.lexicon | app.defs#image | type: blob, accept: image/*, alt text, remote img uri, purpose, #aspectRatio |
| app.offprint | block.image | type: blob, accept: image/*, display width, caption, alignment, #aspectRatio, captionFacets array ref to richtext.facet |
| net.atpix | gallery.photoattempt at, e.g., an ios photos app for pds images? | type: blob, accept: image/*, also...visibility (public, unlisted, permissioned), keywords, creator, source, description, thumbnail, contributor, license/copyright stuff |
| pics.2bit | feed.photo | type: bytes, alt text, color array, caption, createdAt |
| app.bivri | feed.artwork | type: blob, accept: /jpeg /png /gif, alt text, defs#aspectRatio, tags, labels (atproto #selfLabels) |
| app.rocksky | album | type: blob, accept: /png |
| app.gainforest | ac.multimedia | type: blob, accept: ..., caption, format, creator, accessUri for full-res (e.g. S3 url), variantLiteral (defined size/quality strings), createdAt (record creation), createDate (for actual media creation) |
| net.atchan | embed.image | type: blob, accept: image/*, alt text, filename, defs#aspectRatio |
| app.chavatar | avatar | type: blob, accept: /png /jpeg /webp, createdAt |
| org.atsui | Blob | type: blob, did of owner, fit (cover, contain), #aspectRatio |
| place.birds | sighting | type: blob, thumbnail, alt text, |
| town.walls | photo | type: blob, accept: image/*, alt text, syndication (array for records referencing image), #aspectRatio |
aspectRatio is typically defined like so:
"aspectRatio": {
"type": "object",
"required": [
"width",
"height"
],
"properties": {
"width": {
"type": "integer",
"minimum": 1
},
"height": {
"type": "integer",
"minimum": 1
}
}
} To serve more use than just a record holding the blob, a community lexicon for images should include at least the blob type , accept all image/* options, and alt text. One interesting question from reviewing the above table: is this just for image blobs, or any image? That could change the structure. Below I'm focused on just image blobs.
Common or likely-widely-useful additional fields worth considering:
- #aspectRatio
- atproto #selfLabel
Interesting fields whose use may not be as universal:
- creator
- contributor(s)
- tags / keywords
Did you enjoy this article?
Recommend it — Standard Reader surfaces well-loved writing to more readers across the network.