Top 10 Variety Shows in Pacific Asia
Longest-running & most episodes
May 27, 20255 min read1 read
We, Pacific-Asians, are big on variety shows, and I have always wondered which shows are the "longest-running" and have the "most episodes". Here is what I have found and it is quite interesting.
Scope
- Region: Northeast Asia (NEA) and Southeast Asia (SEA) only
- TV-only (excludes music-only, talent-only, or radio shows)
- Includes live/pre-recorded, broadcast, and streaming platforms
- All figures are estimates as of 2024β2025.
- Variety shows are those that combine music, talk, comedy, games, or audience interactionβexcluding genre-limited formats.
- Only TV-based platforms were considered, including cable, terrestrial, and OTT-distributed broadcast content.
π’ Longest-Running (Ongoing)
| Rank | Title | Country | Years | Debut |
|---|---|---|---|---|
| 1 | Eat Bulaga! | π΅π Philippines | 46 | 1979 |
| 2 | ASAP | π΅π Philippines | 30 | 1995 |
| 3 | It's Showtime | π΅π Philippines | 16 | 2009 |
| 4 | Running Man | π°π· South Korea | 15 | 2010 |
| 5 | Knowing Bros | π°π· South Korea | 10 | 2015 |
| 6 | I Can See Your Voice | π°π· South Korea | 10 | 2015 |
| 7 | Amazing Saturday | π°π· South Korea | 7 | 2018 |
| 8 | Hangout with Yoo | π°π· South Korea | 6 | 2019 |
| 9 | 2 Days & 1 Night | π°π· South Korea | 6 | 2019 |
| 10 | All-Out Sundays | π΅π Philippines | 5 | 2020 |
π΄ Longest-Running (Ended)
| Rank | Title | Country | Years | DebutβEnd |
|---|---|---|---|---|
| 1 | Gaki no Tsukai | π―π΅ Japan | 35 | 1989β2024 |
| 2 | SMAPΓSMAP | π―π΅ Japan | 20 | 1996β2016 |
| 3 | Happy Together | π°π· South Korea | 19 | 2001β2020 |
| 4 | Yoo Hee-yeol's Sketchbook | π°π· South Korea | 13 | 2009β2022 |
| 5 | Star King | π°π· South Korea | 9 | 2007β2016 |
| 6 | The Return of Superman | π°π· South Korea | 8 | 2013β2022 |
| 7 | X-Man | π°π· South Korea | 3 | 2003β2007 |
| 8 | Invincible Youth | π°π· South Korea | 3 | 2009β2012 |
| 9 | Real Man | π°π· South Korea | 3 | 2013β2016 |
| 10 | Non-Summit (Abnormal Summit) | π°π· South Korea | 3 | 2014β2017 |
π’ Most Episodes (Ongoing)
| Rank | Title | Country | Est. Episodes | Format | Debut |
|---|---|---|---|---|---|
| 1 | Eat Bulaga! | π΅π Philippines | 13,000+ | Daily Live | 1979 |
| 2 | It's Showtime | π΅π Philippines | 3,000+ | Daily Live | 2009 |
| 3 | ASAP | π΅π Philippines | 1,500+ | Weekly Live | 1995 |
| 4 | Running Man | π°π· South Korea | 750+ | Weekly | 2010 |
| 5 | Knowing Bros | π°π· South Korea | 400+ | Weekly | 2015 |
| 6 | Amazing Saturday | π°π· South Korea | 300+ | Weekly | 2018 |
| 7 | 2 Days & 1 Night | π°π· South Korea | 250+ | Weekly | 2019 |
| 8 | Hangout with Yoo | π°π· South Korea | 200+ | Weekly | 2019 |
| 9 | All-Out Sundays | π΅π Philippines | 200+ | Weekly Live | 2020 |
| 10 | I Can See Your Voice | π°π· South Korea | 120+ | Weekly | 2015 |
π΄ Most Episodes (Ended)
| Rank | Title | Country | Est. Episodes | Format | DebutβEnd |
|---|---|---|---|---|---|
| 1 | Gaki no Tsukai | π―π΅ Japan | 1,600+ | Weekly | 1989β2024 |
| 2 | SMAPΓSMAP | π―π΅ Japan | 920+ | Weekly | 1996β2016 |
| 3 | Happy Together | π°π· South Korea | 600+ | Weekly | 2001β2020 |
| 4 | Yoo Hee-yeol's Sketchbook | π°π· South Korea | 600+ | Weekly | 2009β2022 |
| 5 | Star King | π°π· South Korea | 400+ | Weekly | 2007β2016 |
| 6 | The Return of Superman | π°π· South Korea | 400+ | Weekly | 2013β2022 |
| 7 | Non-Summit | π°π· South Korea | 170+ | Weekly | 2014β2017 |
| 8 | Real Man | π°π· South Korea | 187 | Weekly | 2013β2016 |
| 9 | X-Man | π°π· South Korea | 150+ | Weekly | 2003β2007 |
| 10 | Invincible Youth | π°π· South Korea | ~100 | Weekly | 2009β2012 |
Β«Guhit Dalisay (ꡬν λ¬λ¦¬μ¬μ΄): The Wayfarer's Frozen CodexΒ»
Β© 2026
Yohan Yukiya Sese Cuneta.
License: Attribution-ShareAlike 4.0 International (CC-BY-SA-4.0), except otherwise noted.
License: Attribution-ShareAlike 4.0 International (CC-BY-SA-4.0), except otherwise noted.
Did you enjoy this article?
Recommend it β Standard Reader surfaces well-loved writing to more readers across the network.