BLS Payroll Survey Series ID Reference
What's the BLS series ID for healthcare, manufacturing, or information? Every Establishment Survey industry code in one page to help you build US payroll charts
ere is a lookup table for the Bureau of Labor Statistics Current Employment Statistics (CES, or commonly called Establishment Survey or Payroll Survey) series IDs behind our US jobs report coverage — from total nonfarm payrolls down to individual industries like coal mining, machine shops, and local hospitals.
In this article
ToggleHow to use a series ID
Each ID resolves directly to a BLS chart — click any code below to open it at data.bls.gov. To pull the data programmatically instead, pass the ID to the BLS Public Data API as the seriesid parameter.
Two versions of every series exist:
- NSA (Not Seasonally Adjusted) — the raw published count, prefixed
CEU. Use this when comparing to a year ago. - SA (Seasonally Adjusted) — smooths out predictable seasonal hiring/layoff patterns (e.g. retail in December, construction in winter), prefixed
CES. Use this for month-over-month comparisons — including the “nonfarm payrolls” headline number reported each jobs day.
How a BLS CES series ID is built
A CES series ID is always built from the same parts, in the same order:
CE + S/U + industry code (8 digits) + data type code (2 digits)
- CE — the survey: Current Employment Statistics.
- S or U — seasonal adjustment: S = Seasonally Adjusted, U = Not Seasonally Adjusted. This is why every ID on this page starts
CESorCEU. - Industry code — an 8-digit code built from the industry’s supersector (the first 2 digits — e.g.
10for Mining and logging,30for Manufacturing) followed by a NAICS-based industry code. Total nonfarm is00000000; more specific industries get longer, more specific codes. - Data type code — identifies what’s being measured. Every code on this page ends
01, which is All Employees, Thousands — the headline payroll count. BLS also publishes Average Weekly Hours, Average Hourly Earnings, and Average Weekly Earnings for many of the same industries under different data type codes, which aren’t included here.
Example: CES1000000001 is the seasonally adjusted series ID for Mining and logging employment. It breaks down as:
CE (survey) + S (seasonally adjusted) + 10000000 (Mining and logging) + 01 (All Employees, Thousands)
The Level column below shows how far down the industry hierarchy each row sits — 0 is the broadest aggregate (Total nonfarm), and each step up in level is a narrower slice of the one above it (e.g. Level 3 “Construction” contains Level 4 “Specialty trade contractors,” which contains Level 5 “Residential specialty trade contractors,” and so on).
Aggregates
| Level | Industry | SA Code | NSA Code |
|---|---|---|---|
| 0 | Total nonfarm | CES0000000001 | CEU0000000001 |
| 1 | Total private | CES0500000001 | CEU0500000001 |
| 2 | Goods-producing | CES0600000001 | CEU0600000001 |
| 2 | Service-providing | CES0700000001 | CEU0700000001 |
| 2 | Private service-providing | CES0800000001 | CEU0800000001 |
Mining and logging
| Level | Industry | SA Code | NSA Code |
|---|---|---|---|
| 3 | Mining and logging | CES1000000001 | CEU1000000001 |
| 4 | Logging | CES1011330001 | CEU1011330001 |
| 4 | Mining, quarrying, and oil and gas extraction | CES1021000001 | CEU1021000001 |
| 5 | Oil and gas extraction | CES1021100001 | CEU1021100001 |
| 5 | Mining (except oil and gas) | CES1021200001 | CEU1021200001 |
| 6 | Coal mining | CES1021210001 | CEU1021210001 |
| 8 | Surface coal mining | CES1021211401 | CEU1021211401 |
| 8 | Underground coal mining | CES1021211501 | CEU1021211501 |
| 6 | Metal ore mining | CES1021220001 | CEU1021220001 |
| 7 | Gold ore and silver ore mining | CES1021222001 | CEU1021222001 |
| 7 | Iron ore, copper, nickel, lead, zinc, and other metal ore mining | CES1021229001 | CEU1021229001 |
| 6 | Nonmetallic mineral mining and quarrying | CES1021230001 | CEU1021230001 |
| 7 | Stone mining and quarrying | CES1021231001 | CEU1021231001 |
| 8 | Crushed and broken limestone mining and quarrying | CES1021231201 | CEU1021231201 |
| 8 | Dimension stone, crushed and broken granite, and other crushed and broken stone mining and quarrying | CES1021231901 | CEU1021231901 |
| 7 | Sand, gravel, clay, and ceramic and refractory minerals mining and quarrying | CES1021232001 | CEU1021232001 |
| 8 | Construction sand and gravel mining | CES1021232101 | CEU1021232101 |
| 7 | Other nonmetallic mineral mining and quarrying | CES1021239001 | CEU1021239001 |
| 5 | Support activities for mining | CES1021300001 | CEU1021300001 |
| 8 | Drilling oil and gas wells | CES1021311101 | CEU1021311101 |
| 8 | Support activities for oil and gas operations | CES1021311201 | CEU1021311201 |
| 8 | Support activities for coal, metal, and nonmetallic minerals mining | CES1021311501 | CEU1021311501 |
Construction
| Level | Industry | SA Code | NSA Code |
|---|---|---|---|
| 3 | Construction | CES2000000001 | CEU2000000001 |
| 4 | Construction of buildings | CES2023600001 | CEU2023600001 |
| 5 | Residential building construction | CES2023610001 | CEU2023610001 |
| 7 | New single-family housing construction (except for-sale builders) | CES2023611501 | CEU2023611501 |
| 7 | New multifamily housing construction (except for-sale builders) | CES2023611601 | CEU2023611601 |
| 7 | New housing for-sale builders | CES2023611701 | CEU2023611701 |
| 7 | Residential remodelers | CES2023611801 | CEU2023611801 |
| 5 | Nonresidential building construction | CES2023620001 | CEU2023620001 |
| 6 | Industrial building construction | CES2023621001 | CEU2023621001 |
| 6 | Commercial and institutional building construction | CES2023622001 | CEU2023622001 |
| 4 | Heavy and civil engineering construction | CES2023700001 | CEU2023700001 |
| 5 | Utility system construction | CES2023710001 | CEU2023710001 |
| 6 | Water and sewer line and related structures construction | CES2023711001 | CEU2023711001 |
| 6 | Oil and gas pipeline and related structures construction | CES2023712001 | CEU2023712001 |
| 6 | Power and communication line and related structures construction | CES2023713001 | CEU2023713001 |
| 5 | Land subdivision | CES2023720001 | CEU2023720001 |
| 5 | Highway, street, and bridge construction | CES2023730001 | CEU2023730001 |
| 5 | Other heavy and civil engineering construction | CES2023790001 | CEU2023790001 |
| 4 | Specialty trade contractors | CES2023800001 | CEU2023800001 |
| 5 | Residential specialty trade contractors | CES2023800101 | CEU2023800101 |
| 5 | Nonresidential specialty trade contractors | CES2023800201 | CEU2023800201 |
| 6 | Foundation, structure, and building exterior contractors | CES2023810001 | CEU2023810001 |
| 6 | Residential building foundation and exterior contractors | CES2023810101 | CEU2023810101 |
| 6 | Nonresidential building foundation and exterior contractors | CES2023810201 | CEU2023810201 |
| 7 | Poured concrete foundation and structure contractors | CES2023811001 | CEU2023811001 |
| 7 | Structural steel and precast concrete contractors | CES2023812001 | CEU2023812001 |
| 7 | Framing contractors | CES2023813001 | CEU2023813001 |
| 7 | Masonry contractors | CES2023814001 | CEU2023814001 |
| 7 | Glass and glazing contractors | CES2023815001 | CEU2023815001 |
| 7 | Roofing contractors | CES2023816001 | CEU2023816001 |
| 7 | Siding contractors | CES2023817001 | CEU2023817001 |
| 7 | Other foundation, structure, and building exterior contractors | CES2023819001 | CEU2023819001 |
| 6 | Building equipment contractors | CES2023820001 | CEU2023820001 |
| 6 | Residential building equipment contractors | CES2023820101 | CEU2023820101 |
| 6 | Nonresidential building equipment contractors | CES2023820201 | CEU2023820201 |
| 7 | Electrical contractors and other wiring installation contractors | CES2023821001 | CEU2023821001 |
| 7 | Plumbing, heating, and air-conditioning contractors | CES2023822001 | CEU2023822001 |
| 7 | Other building equipment contractors | CES2023829001 | CEU2023829001 |
| 6 | Building finishing contractors | CES2023830001 | CEU2023830001 |
| 6 | Residential building finishing contractors | CES2023830101 | CEU2023830101 |
| 6 | Nonresidential building finishing contractors | CES2023830201 | CEU2023830201 |
| 7 | Drywall and insulation contractors | CES2023831001 | CEU2023831001 |
| 7 | Painting and wall covering contractors | CES2023832001 | CEU2023832001 |
| 7 | Flooring contractors | CES2023833001 | CEU2023833001 |
| 7 | Tile and terrazzo contractors | CES2023834001 | CEU2023834001 |
| 7 | Finish carpentry contractors | CES2023835001 | CEU2023835001 |
| 7 | Other building finishing contractors | CES2023839001 | CEU2023839001 |
| 6 | Other specialty trade contractors | CES2023890001 | CEU2023890001 |
| 6 | Other residential trade contractors | CES2023890101 | CEU2023890101 |
| 6 | Other nonresidential trade contractors | CES2023890201 | CEU2023890201 |
| 7 | Site preparation contractors | CES2023891001 | CEU2023891001 |
| 7 | All other specialty trade contractors | CES2023899001 | CEU2023899001 |
Manufacturing
| Level | Industry | SA Code | NSA Code |
|---|---|---|---|
| 3 | Manufacturing | CES3000000001 | CEU3000000001 |
| 4 | Durable goods | CES3100000001 | CEU3100000001 |
| 5 | Wood product manufacturing | CES3132100001 | CEU3132100001 |
| 6 | Sawmills and wood preservation | CES3132110001 | CEU3132110001 |
| 6 | Veneer, plywood, and engineered wood product manufacturing | CES3132120001 | CEU3132120001 |
| 6 | Other wood product manufacturing | CES3132190001 | CEU3132190001 |
| 7 | Millwork | CES3132191001 | CEU3132191001 |
| 8 | Wood window and door manufacturing | CES3132191101 | CEU3132191101 |
| 8 | Cut stock, resawing lumber, planing, and other millwork (including flooring) | CES3132191801 | CEU3132191801 |
| 7 | Wood container and pallet manufacturing | CES3132192001 | CEU3132192001 |
| 7 | All other wood product manufacturing | CES3132199001 | CEU3132199001 |
| 5 | Nonmetallic mineral product manufacturing | CES3132700001 | CEU3132700001 |
| 6 | Clay product and refractory manufacturing | CES3132710001 | CEU3132710001 |
| 6 | Glass and glass product manufacturing | CES3132720001 | CEU3132720001 |
| 6 | Cement and concrete product manufacturing | CES3132730001 | CEU3132730001 |
| 7 | Ready-mix concrete manufacturing | CES3132732001 | CEU3132732001 |
| 7 | Cement and concrete pipe, brick, block, and other concrete product manufacturing | CES3132739001 | CEU3132739001 |
| 6 | Lime, gypsum, and other nonmetallic mineral product manufacturing | CES3132790001 | CEU3132790001 |
| 5 | Primary metal manufacturing | CES3133100001 | CEU3133100001 |
| 6 | Iron and steel mills and ferroalloy manufacturing | CES3133110001 | CEU3133110001 |
| 6 | Steel product manufacturing from purchased steel | CES3133120001 | CEU3133120001 |
| 6 | Alumina, aluminum, and other nonferrous metal production and processing | CES3133140001 | CEU3133140001 |
| 6 | Foundries | CES3133150001 | CEU3133150001 |
| 7 | Ferrous metal foundries | CES3133151001 | CEU3133151001 |
| 7 | Nonferrous metal foundries | CES3133152001 | CEU3133152001 |
| 5 | Fabricated metal product manufacturing | CES3133200001 | CEU3133200001 |
| 6 | Forging and stamping | CES3133210001 | CEU3133210001 |
| 6 | Architectural and structural metals manufacturing | CES3133230001 | CEU3133230001 |
| 7 | Plate work and fabricated structural product manufacturing | CES3133231001 | CEU3133231001 |
| 8 | Fabricated structural metal manufacturing | CES3133231201 | CEU3133231201 |
| 8 | Plate work and prefabricated metal building and component manufacturing | CES3133231301 | CEU3133231301 |
| 7 | Ornamental and architectural metal products manufacturing | CES3133232001 | CEU3133232001 |
| 8 | Metal window and door manufacturing | CES3133232101 | CEU3133232101 |
| 8 | Sheet metal work manufacturing | CES3133232201 | CEU3133232201 |
| 8 | Ornamental and architectural metal work manufacturing | CES3133232301 | CEU3133232301 |
| 6 | Boiler, tank, and shipping container manufacturing | CES3133240001 | CEU3133240001 |
| 6 | Hardware, spring, and wire product manufacturing | CES3133260001 | CEU3133260001 |
| 6 | Machine shops; turned product; and screw, nut, and bolt manufacturing | CES3133270001 | CEU3133270001 |
| 7 | Machine shops | CES3133271001 | CEU3133271001 |
| 7 | Turned product and screw, nut, and bolt manufacturing | CES3133272001 | CEU3133272001 |
| 6 | Coating, engraving, heat treating, and allied activities | CES3133280001 | CEU3133280001 |
| 8 | Metal heat treating, coating, engraving (except jewelry and silverware), and allied services to manufacturers | CES3133281201 | CEU3133281201 |
| 8 | Electroplating, plating, polishing, anodizing, and coloring | CES3133281301 | CEU3133281301 |
| 6 | Cutlery, handtool, and other fabricated metal product manufacturing | CES3133290001 | CEU3133290001 |
| 7 | Metal valve manufacturing | CES3133291001 | CEU3133291001 |
| 7 | Cutlery, handtool, and all other fabricated metal product manufacturing | CES3133299001 | CEU3133299001 |
| 8 | Small arms, ammunition, and other ordnance and ordnance accessories manufacturing | CES3133299401 | CEU3133299401 |
| 8 | Cutlery, handtool, ball and roller bearing, fabricated pipe, pipe fitting, and all other fabricated metal product manufacturing | CES3133299901 | CEU3133299901 |
| 5 | Machinery manufacturing | CES3133300001 | CEU3133300001 |
| 6 | Agriculture, construction, and mining machinery manufacturing | CES3133310001 | CEU3133310001 |
| 7 | Agricultural implement manufacturing | CES3133311001 | CEU3133311001 |
| 7 | Construction machinery manufacturing | CES3133312001 | CEU3133312001 |
| 7 | Mining and oil and gas field machinery manufacturing | CES3133313001 | CEU3133313001 |
| 6 | Industrial machinery manufacturing | CES3133320001 | CEU3133320001 |
| 8 | All other industrial machinery manufacturing | CES3133324801 | CEU3133324801 |
| 6 | Commercial and service industry machinery manufacturing | CES3133330001 | CEU3133330001 |
| 6 | Ventilation, heating, air-conditioning, and commercial refrigeration equipment manufacturing | CES3133340001 | CEU3133340001 |
| 8 | Air-conditioning and warm air heating equipment and commercial and industrial refrigeration equipment manufacturing | CES3133341501 | CEU3133341501 |
| 6 | Metalworking machinery manufacturing | CES3133350001 | CEU3133350001 |
| 8 | Special die and tool, die set, jig, and fixture manufacturing | CES3133351401 | CEU3133351401 |
| 8 | Machine tool manufacturing | CES3133351701 | CEU3133351701 |
| 8 | Industrial mold, cutting tool and machine tool accessory, rolling mill, and other metalworking machinery manufacturing | CES3133351901 | CEU3133351901 |
| 6 | Engine, turbine, and power transmission equipment manufacturing | CES3133360001 | CEU3133360001 |
| 6 | Other general purpose machinery manufacturing | CES3133390001 | CEU3133390001 |
| 7 | Pump and compressor manufacturing | CES3133391001 | CEU3133391001 |
| 7 | Material handling equipment manufacturing | CES3133392001 | CEU3133392001 |
| 7 | All other general purpose machinery manufacturing | CES3133399001 | CEU3133399001 |
| 5 | Computer and electronic product manufacturing | CES3133400001 | CEU3133400001 |
| 6 | Computer and peripheral equipment manufacturing | CES3133410001 | CEU3133410001 |
| 8 | Electronic computer manufacturing | CES3133411101 | CEU3133411101 |
| 8 | Computer storage device, terminal, and other peripheral equipment manufacturing | CES3133411801 | CEU3133411801 |
| 6 | Communications equipment manufacturing | CES3133420001 | CEU3133420001 |
| 7 | Radio and television broadcasting and wireless communications equipment manufacturing | CES3133422001 | CEU3133422001 |
| 6 | Semiconductor and other electronic component manufacturing | CES3133440001 | CEU3133440001 |
| 8 | Semiconductor and related device manufacturing | CES3133441301 | CEU3133441301 |
| 8 | Bare printed circuit board and printed electronic circuit assembly manufacturing | CES3133441801 | CEU3133441801 |
| 8 | Capacitor, resistor, coil, transformer, other inductor, electronic connector, and other electronic component manufacturing | CES3133441901 | CEU3133441901 |
| 6 | Navigational, measuring, electromedical, and control instruments manufacturing | CES3133450001 | CEU3133450001 |
| 8 | Electromedical and electrotherapeutic apparatus manufacturing | CES3133451001 | CEU3133451001 |
| 8 | Search, detection, navigation, guidance, aeronautical, and nautical system and instrument manufacturing | CES3133451101 | CEU3133451101 |
| 8 | Instruments and related products manufacturing for measuring, displaying, and controlling industrial process variables | CES3133451301 | CEU3133451301 |
| 8 | Instrument manufacturing for measuring and testing electricity and electrical signals | CES3133451501 | CEU3133451501 |
| 8 | Miscellaneous electronic instruments manufacturing | CES3133451901 | CEU3133451901 |
| 6 | Manufacturing and reproducing magnetic and optical media and audio and video equipment manufacturing | CES3133460001 | CEU3133460001 |
| 5 | Electrical equipment, appliance, and component manufacturing | CES3133500001 | CEU3133500001 |
| 6 | Electric lighting equipment manufacturing | CES3133510001 | CEU3133510001 |
| 6 | Household appliance manufacturing | CES3133520001 | CEU3133520001 |
| 6 | Electrical equipment manufacturing | CES3133530001 | CEU3133530001 |
| 8 | Power, distribution, and specialty transformer manufacturing | CES3133531101 | CEU3133531101 |
| 8 | Motor, generator, switchgear and switchboard apparatus, and relay and industrial control manufacturing | CES3133531401 | CEU3133531401 |
| 6 | Other electrical equipment and component manufacturing | CES3133590001 | CEU3133590001 |
| 7 | Battery manufacturing | CES3133591001 | CEU3133591001 |
| 7 | Wiring device, communication and energy wire and cable, and all other electrical equipment and component manufacturing | CES3133599001 | CEU3133599001 |
| 5 | Transportation equipment manufacturing | CES3133600001 | CEU3133600001 |
| 6 | Motor vehicles and parts | CES3133600101 | CEU3133600101 |
| 6 | Motor vehicle manufacturing | CES3133610001 | CEU3133610001 |
| 6 | Motor vehicle body and trailer manufacturing | CES3133620001 | CEU3133620001 |
| 6 | Motor vehicle parts manufacturing | CES3133630001 | CEU3133630001 |
| 7 | Motor vehicle gasoline engine and engine parts manufacturing | CES3133631001 | CEU3133631001 |
| 7 | Motor vehicle electrical and electronic equipment manufacturing | CES3133632001 | CEU3133632001 |
| 7 | Motor vehicle transmission and power train parts manufacturing | CES3133635001 | CEU3133635001 |
| 7 | Motor vehicle metal stamping | CES3133637001 | CEU3133637001 |
| 7 | Motor vehicle steering and suspension components, except spring; brake system, seating, interior trim, and other motor vehicle parts manufacturing | CES3133639001 | CEU3133639001 |
| 6 | Aerospace product and parts manufacturing | CES3133640001 | CEU3133640001 |
| 8 | Aircraft manufacturing | CES3133641101 | CEU3133641101 |
| 8 | Aircraft engine and engine parts manufacturing | CES3133641201 | CEU3133641201 |
| 8 | Other aircraft parts and auxiliary equipment manufacturing | CES3133641301 | CEU3133641301 |
| 8 | Guided missile; space vehicle; and guided missile and space vehicle propulsion unit, parts, and auxiliary equipment manufacturing | CES3133641901 | CEU3133641901 |
| 6 | Ship and boat building | CES3133660001 | CEU3133660001 |
| 8 | Ship building and repairing | CES3133661101 | CEU3133661101 |
| 8 | Boat building | CES3133661201 | CEU3133661201 |
| 6 | Railroad rolling stock and other transportation equipment manufacturing | CES3133690001 | CEU3133690001 |
| 5 | Furniture and related product manufacturing | CES3133700001 | CEU3133700001 |
| 6 | Household and institutional furniture and kitchen cabinet manufacturing | CES3133710001 | CEU3133710001 |
| 7 | Wood kitchen cabinet and countertop manufacturing | CES3133711001 | CEU3133711001 |
| 7 | Household and institutional furniture manufacturing | CES3133712001 | CEU3133712001 |
| 8 | Upholstered household furniture manufacturing | CES3133712101 | CEU3133712101 |
| 8 | Nonupholstered household furniture and institutional furniture manufacturing | CES3133712701 | CEU3133712701 |
| 6 | Office furniture (including fixtures) and other furniture related product manufacturing | CES3133720001 | CEU3133720001 |
| 8 | Office furniture and custom architectural woodwork and millwork manufacturing | CES3133721401 | CEU3133721401 |
| 8 | Showcase, partition, shelving, locker, and other furniture related product manufacturing | CES3133721501 | CEU3133721501 |
| 5 | Miscellaneous manufacturing | CES3133900001 | CEU3133900001 |
| 6 | Medical equipment and supplies manufacturing | CES3133910001 | CEU3133910001 |
| 8 | Surgical and medical instrument manufacturing | CES3133911201 | CEU3133911201 |
| 8 | Surgical appliance and supplies manufacturing | CES3133911301 | CEU3133911301 |
| 8 | Dental laboratories | CES3133911601 | CEU3133911601 |
| 6 | Other miscellaneous manufacturing | CES3133990001 | CEU3133990001 |
| 7 | Jewelry, silverware, and sporting and athletic goods manufacturing | CES3133992001 | CEU3133992001 |
| 7 | Sign manufacturing | CES3133995001 | CEU3133995001 |
| 7 | Doll, toy, game, office supplies (except paper), and all other miscellaneous manufacturing | CES3133999001 | CEU3133999001 |
| 4 | Nondurable goods | CES3200000001 | CEU3200000001 |
| 5 | Food manufacturing | CES3231100001 | CEU3231100001 |
| 6 | Animal food manufacturing | CES3231110001 | CEU3231110001 |
| 6 | Grain and oilseed milling | CES3231120001 | CEU3231120001 |
| 6 | Sugar and confectionery product manufacturing | CES3231130001 | CEU3231130001 |
| 7 | Chocolate and confectionery manufacturing | CES3231135001 | CEU3231135001 |
| 6 | Fruit and vegetable preserving and specialty food manufacturing | CES3231140001 | CEU3231140001 |
| 7 | Frozen food manufacturing | CES3231141001 | CEU3231141001 |
| 8 | Frozen fruit, juice, and vegetable manufacturing | CES3231141101 | CEU3231141101 |
| 8 | Frozen specialty food manufacturing | CES3231141201 | CEU3231141201 |
| 7 | Fruit and vegetable canning, pickling, and drying | CES3231142001 | CEU3231142001 |
| 6 | Dairy product manufacturing | CES3231150001 | CEU3231150001 |
| 8 | Fluid milk manufacturing | CES3231151101 | CEU3231151101 |
| 6 | Animal slaughtering and processing | CES3231160001 | CEU3231160001 |
| 8 | Animal, except poultry, slaughtering | CES3231161101 | CEU3231161101 |
| 8 | Meat processed from carcasses, rendering, and meat byproduct processing | CES3231161301 | CEU3231161301 |
| 8 | Poultry processing | CES3231161501 | CEU3231161501 |
| 6 | Seafood product preparation and packaging | CES3231170001 | CEU3231170001 |
| 6 | Bakeries and tortilla manufacturing | CES3231180001 | CEU3231180001 |
| 7 | Bread and bakery product manufacturing | CES3231181001 | CEU3231181001 |
| 8 | Retail bakeries | CES3231181101 | CEU3231181101 |
| 8 | Commercial bakeries and frozen cakes, pies, and other pastries manufacturing | CES3231181301 | CEU3231181301 |
| 7 | Cookie, cracker, pasta, and tortilla manufacturing | CES3231183001 | CEU3231183001 |
| 6 | Other food manufacturing | CES3231190001 | CEU3231190001 |
| 7 | Snack food manufacturing | CES3231191001 | CEU3231191001 |
| 7 | Coffee, tea, flavoring syrup and concentrate, seasoning, dressing, and other food manufacturing | CES3231199001 | CEU3231199001 |
| 5 | Textile mills | CES3231300001 | CEU3231300001 |
| 6 | Fabric mills | CES3231320001 | CEU3231320001 |
| 5 | Textile product mills | CES3231400001 | CEU3231400001 |
| 6 | Textile furnishings mills | CES3231410001 | CEU3231410001 |
| 6 | Other textile product mills | CES3231490001 | CEU3231490001 |
| 5 | Apparel manufacturing | CES3231500001 | CEU3231500001 |
| 7 | Cut and sew apparel manufacturing (except contractors) | CES3231525001 | CEU3231525001 |
| 5 | Paper manufacturing | CES3232200001 | CEU3232200001 |
| 6 | Pulp, paper, and paperboard mills | CES3232210001 | CEU3232210001 |
| 6 | Converted paper product manufacturing | CES3232220001 | CEU3232220001 |
| 7 | Paperboard container manufacturing | CES3232221001 | CEU3232221001 |
| 7 | Paper bag and coated and treated paper manufacturing | CES3232222001 | CEU3232222001 |
| 7 | Stationery and other converted paper products | CES3232229001 | CEU3232229001 |
| 5 | Printing and related support activities | CES3232300001 | CEU3232300001 |
| 8 | Commercial screen printing | CES3232311301 | CEU3232311301 |
| 8 | Commercial and book printing (except screen) and support activities for printing | CES3232311701 | CEU3232311701 |
| 5 | Petroleum and coal products manufacturing | CES3232400001 | CEU3232400001 |
| 7 | Petroleum refineries | CES3232411001 | CEU3232411001 |
| 7 | Asphalt paving, roofing, saturated materials, and other petroleum and coal products manufacturing | CES3232419001 | CEU3232419001 |
| 5 | Chemical manufacturing | CES3232500001 | CEU3232500001 |
| 6 | Basic chemical manufacturing | CES3232510001 | CEU3232510001 |
| 7 | Petrochemical, industrial gas, synthetic dye, pigment, and other basic inorganic chemical manufacturing | CES3232518001 | CEU3232518001 |
| 7 | Other basic organic chemical manufacturing | CES3232519001 | CEU3232519001 |
| 6 | Resin, synthetic rubber, and artificial and synthetic fibers and filaments manufacturing | CES3232520001 | CEU3232520001 |
| 8 | Plastics material and resin manufacturing | CES3232521101 | CEU3232521101 |
| 6 | Pesticide, fertilizer, and other agricultural chemical manufacturing | CES3232530001 | CEU3232530001 |
| 6 | Pharmaceutical and medicine manufacturing | CES3232540001 | CEU3232540001 |
| 8 | Pharmaceutical preparation manufacturing | CES3232541201 | CEU3232541201 |
| 8 | Medicinal, botanical, in-vitro diagnostic substance, and biological product manufacturing | CES3232541401 | CEU3232541401 |
| 6 | Paint, coating, and adhesive manufacturing | CES3232550001 | CEU3232550001 |
| 6 | Soap, cleaning compound, and toilet preparation manufacturing | CES3232560001 | CEU3232560001 |
| 7 | Soap and cleaning compound manufacturing | CES3232561001 | CEU3232561001 |
| 7 | Toilet preparation manufacturing | CES3232562001 | CEU3232562001 |
| 6 | Other chemical product and preparation manufacturing | CES3232590001 | CEU3232590001 |
| 5 | Plastics and rubber products manufacturing | CES3232600001 | CEU3232600001 |
| 6 | Plastics product manufacturing | CES3232610001 | CEU3232610001 |
| 7 | Plastics packaging materials and unlaminated film and sheet manufacturing | CES3232611001 | CEU3232611001 |
| 7 | Plastics pipe, pipe fitting, and unlaminated profile shape manufacturing | CES3232612001 | CEU3232612001 |
| 7 | Polystyrene, urethane, and other foam product manufacturing | CES3232615001 | CEU3232615001 |
| 7 | Laminated plastics plate, sheet (except packaging), shape, and plastics bottle manufacturing | CES3232616001 | CEU3232616001 |
| 7 | Other plastics product manufacturing | CES3232619001 | CEU3232619001 |
| 6 | Rubber product manufacturing | CES3232620001 |
Did you enjoy this article?
Recommend it — Standard Reader surfaces well-loved writing to more readers across the network.